Live spot market
Samrat Gold
India's Premium Bullion Desk
Real-time gold and silver prices from international spot markets, delivered with the precision and polish demanded by professional bullion traders.
Spot Gold (10g)
▼ -0.02%
₹1,31,883
$4,309.7 / oz
Spot Silver (1kg)
▼ -0.04%
₹2,06,369
$67.44 / oz
USD / INR
▲ +0.00%
₹95.1808
Updated 11:58:56 AM
Live Market Board
Real-time bullion rates — auto-refresh every 3 seconds
Live
| Product | Price | Change | % |
|---|---|---|---|
GOLD 999 BIS 999 · 10g · India | ₹1,31,883 | ▼ ₹31 | -0.02% |
GOLD 999 IMP 999 · 10g · Import | ₹1,31,933 | ▼ ₹31 | -0.02% |
GOLD 995 BAR 995 · 10g · India | ₹1,31,533 | ▼ ₹31 | -0.02% |
GOLD AP / Telangana 999 · 10g · AP/Telangana | ₹1,31,983 | ▼ ₹31 | -0.02% |
GOLD Karnataka 999 · 10g · Karnataka | ₹1,31,963 | ▼ ₹31 | -0.02% |
GOLD Gujarat 999 · 10g · Gujarat | ₹1,32,003 | ▼ ₹31 | -0.02% |
SILVER 999 999 · 1kg · India | ₹2,06,369 | ▼ ₹73 | -0.04% |
SILVER IMP 999 · 1kg · Import | ₹2,06,669 | ▼ ₹73 | -0.04% |
SILVER 30KG 999 · 30kg | ₹61,91,081 | ▼ ₹2,203 | -0.04% |
SILVER 1KG 999 · 1kg | ₹2,06,369 | ▼ ₹73 | -0.04% |
Market Chart
Market News
Latest updates
No market news published yet. Admins can add news from the admin panel.